SwissIX Peering Participants
Currently 128 active SwissIX participants with total 145 active ports:
| Company | AS # | AS Macro | Site | IPv4 Address | IPv6 Address |
|---|---|---|---|---|---|
| Abacus Research AG | 42760 | AS-ABACUS | InterXion Glattbrugg | 91.206.52.120 | 2001:7f8:24::78 |
| Akamai | 20940 | AS-AKAMAI | InterXion Glattbrugg | 91.206.52.56 | |
| Antares Kommunikations Technik | 34554 | AS-ANTANET | InterXion Glattbrugg | 91.206.52.54 | 2001:7f8:24::36 |
| Artmotion GmbH | 48983 | AS48983 | Layer One ZH | 91.206.52.162 | |
| Atrila GmbH | 44919 | AS-ATRILA | colozueri | 91.206.52.166 | 2001:7f8:24::a6 |
| aurax connecta ag | 31662 | AS-KNSURSELVA | equinix Zürich 1 | 91.206.52.63 | 2001:7f8:24::3f |
| Backbone Solutions AG | 13250 | AS13250 | equinix Zürich 2 | 91.206.52.19 | |
| basis06 AG | 39040 | AS-BASIS06 | colobern | 91.206.52.68 | 2001:7f8:24::44 |
| colozueri | 91.206.52.109 | 2001:7f8:24::6D | |||
| Bedag Informatik | 34578 | AS-BEDAG | colobern | 91.206.52.48 | |
| Burstfire Networks Ltd | 9153 | AS-BURSTFIRE | bâldata (iwb) Basel | 91.206.52.80 | 2001:7f8:24::50 |
| ClearMedia GmbH | 49489 | AS-CLEARMEDIA | colozueri | 91.206.52.167 | |
| Cleondris GmbH | 47908 | AS-CLEONDRIS | Layer One ZH | 91.206.52.180 | 2001:7f8:24::b4 |
| CloudSigma AG | 50837 | AS50837 | InterXion Glattbrugg | 91.206.52.118 | |
| Colt Telecom | 8220 | AS-COLT | InterXion Glattbrugg | 91.206.52.172 | 2001:7f8:24::AC |
| Comparis.ch AG | 44635 | AS-COMPARIS | bâldata (iwb) Basel | 91.206.52.112 | |
| Computerline GmbH | 41913 | AS-COMPUTERLINE | equinix Zürich 2 | 91.206.52.91 | 2001:7f8:24::5B |
| Cyberlink | 15623 | AS-CYBERLINK | equinix Zürich 1 | 91.206.52.15 | 2001:7f8:24::f |
| equinix Zürich 2 | 91.206.52.55 | 2001:7f8:24::37 | |||
| Cybersystems GmbH | 44990 | AS44990 | InterXion Glattbrugg | 91.206.52.113 | |
| Cyon GmbH | 47302 | AS-CYON | bâldata (iwb) Basel | 91.206.52.114 | 2001:7f8:24::72 |
| dataway GmbH | 8237 | AS-DATAWAY | equinix Zürich 1 | 91.206.52.23 | 2001:7f8:24::17 |
| Dolphin Systems AG | 39764 | AS-DOLPHIN | equinix Zürich 2 | 91.206.52.82 | |
| Dreamlab Technologies AG | 49237 | AS-DREAMLAB | colobern | 91.206.52.164 | 2001:7f8:24::A4 |
| E4A s.r.l. | 34695 | AS34695 | InterXion Glattbrugg | 91.206.52.47 | 2001:7f8:24::2f |
| easynet AG | 4589 | AS-EASYNET | InterXion Glattbrugg | 91.206.52.18 | 2001:7f8:24::12 |
| EBM Telecom AG | 42346 | AS-EBM | equinix Zürich 1 | 91.206.52.146 | 2001:7f8:24::92 |
| Engine Networks | 47316 | AS-ENGINE-NETWORKS | ICT Zurich | 91.206.52.141 | 2001:7f8:24::8d |
| Escapenet GmbH | 50152 | AS50152 | InterXion Glattbrugg | 91.206.52.178 | |
| EuroTransit GmbH | 33926 | AS-EUROTRANSIT, AS-EUROTRANSIT6 | InterXion Glattbrugg | 91.206.52.158 | 2001:7f8:24::9e |
| Everyware | 24951 | AS-EVERYWARE | equinix Zürich 1 | 91.206.52.29 | |
| Fibre Lac | 15479 | AS15479 | equinix Zürich 1 | 91.206.52.42 | 2001:7f8:24::2a |
| fibre one networks GmbH | 24961 | AS-FIBRE1 | equinix Zürich 1 | 91.206.52.175 | |
| Finecom Telecommunications AG | 15600 | AS-FINECOM | equinix Zürich 2 | 91.206.52.21 | 2001:7f8:24::15 |
| equinix Zürich 1 | 91.206.52.27 | 2001:7f8:24::1b | |||
| FreeStone Systems | 196621 | AS-FREESTONE | colozueri | 91.206.52.103 | 2001:7f8:24::67 |
| Futurelab | 34182 | AS-FUTURELAB | InterXion Glattbrugg | 91.206.52.36 | |
| Genotec Internet Consulting AG | 16215 | AS-GENOTEC | equinix Zürich 2 | 91.206.52.16 | 2001:7f8:24::10 |
| bâldata (iwb) Basel | 91.206.52.168 | 2001:7f8:24::A8 | |||
| GGA Maur | 21232 | AS-GGAMAUR | InterXion Glattbrugg | 91.206.52.32 | |
| colozueri | 91.206.52.100 | ||||
| Global Networks Schweiz AG | 6775 | AS-GLOBALNETWORKS | bâldata (iwb) Basel | 91.206.52.40 | 2001:7f8:24::28 |
| Global Supply Chain Finance AG | 33958 | AS-GSCF | InterXion Glattbrugg | 91.206.52.79 | |
| 15169 | AS-GOOGLE | equinix Zürich 1 | 91.206.52.74 | 2001:7f8:24::4a | |
| GPS Technik | 8833 | AS-GPS | equinix Zürich 1 | 91.206.52.86 | 2001:7f8:24::56 |
| green.ch AG The Internet Company | 1836 | AS-GREEN | Layer One ZH | 91.206.52.10 | 2001:7f8:24::a |
| InterXion Glattbrugg | 91.206.52.94 | 2001:7f8:24::5e | |||
| Hattrick.org | 12786 | AS-HATTRICK | InterXion Glattbrugg | 91.206.52.90 | |
| Hispaweb Network | 45037 | AS-Hispaweb | InterXion Glattbrugg | 91.206.52.104 | |
| Homing.ch AG | 35406 | AS-HOMING | colozueri | 91.206.52.59 | |
| Hostpoint AG | 29097 | AS-HOSTPOINT | InterXion Glattbrugg | 91.206.52.4 | |
| Hurricane Electric | 6939 | AS-HURRICANE | equinix Zürich 1 | 91.206.52.170 | 2001:7f8:24::AA |
| i3b Internetbreitband GmbH | 39912 | AS-I3B | equinix Zürich 1 | 91.206.52.181 | 2001:7f8:24::b5 |
| ImproWare Network Services | 6772 | AS-IMPNET | ColoBâle | 91.206.52.20 | 2001:7f8:24::14 |
| InCore Bank AG | 41529 | AS41529 | InterXion Glattbrugg | 91.206.52.106 | |
| Init Seven AG | 13030 | AS-INIT7 | InterXion Glattbrugg | 91.206.52.3 | 2001:7f8:24::3 |
| equinix Zürich 1 | 91.206.52.7 | 2001:7f8:24::7 | |||
| Internet Business Solutions AG | 8271 | AS-CH | equinix Zürich 1 | 91.206.52.31 | |
| IP Exchange GmbH | 15598 | AS-IPX | equinix Zürich 1 | 91.206.52.41 | 2001:7f8:24::29 |
| IP-MAX | 25091 | AS-IP-MAX | InterXion Glattbrugg | 91.206.52.117 | 2001:7f8:24::75 |
| ISP Solutions SA | 34146 | AS-ISP-SOLUTIONS | InterXion Glattbrugg | 91.206.52.177 | 2001:7f8:24::b1 |
| ISPpro Internet KG | 35366 | AS-ISPPRO | equinix Zürich 1 | 91.206.52.161 | 2001:7f8:24::A1 |
| iway AG | 8758 | AS-IWAYCH | InterXion Glattbrugg | 91.206.52.2 | 2001:7f8:24::2 |
| colozueri | 91.206.52.6 | 2001:7f8:24::6 | |||
| IWB Telekom | 43284 | AS-IWB | bâldata (iwb) Basel | 91.206.52.136 | |
| Kantonsschule Zug | 34288 | AS34288:AS-IX:AS-SWISSIX | InterXion Glattbrugg | 91.206.52.70 | 2001:7f8:24::46 |
| InterXion Glattbrugg | 91.206.52.71 | 2001:7f8:24::47 | |||
| KGT new media | 48039 | AS-KGT AS-KGTv6 | InterXion Glattbrugg | 91.206.52.159 | 2001:7f8:24::9f |
| Kyberna AG | 39145 | AS39145 | InterXion Glattbrugg | 91.206.52.57 | 2001:7f8:24::39 |
| LambdaNet Communications | 13237 | AS-LAMBDANET | equinix Zürich 1 | 91.206.52.61 | |
| Leaseweb | 16265 | AS-LEASEWEB | equinix Zürich 1 | 91.206.52.93 | 2001:7f8:24::5D |
| Litecom AG | 33965 | AS-LITECOM | equinix Zürich 1 | 91.206.52.144 | 2001:7f8:24::90 |
| METANET AG | 21069 | AS-META | equinix Zürich 1 | 91.206.52.11 | 2001:7f8:24::b |
| mhs@internet | 16242 | AS-MHS | InterXion Glattbrugg | 91.206.52.44 | 2001:7f8:24::2c |
| Microsoft | 8068 | AS-MICROSOFT | InterXion Glattbrugg | 91.206.52.152 | 2001:7f8:24::98 |
| MIG Investments SA | 48052 | AS-MIGCORE | InterXion Glattbrugg | 91.206.52.145 | |
| MINXS | 24933 | AS-MINXS | InterXion Glattbrugg | 91.206.52.102 | 2001:7f8:24::66 |
| Mironet GmbH | 49983 | AS-MIRONET | InterXion Glattbrugg | 91.206.52.179 | 2001:7f8:24::b3 |
| Monzoon Networks AG | 24889 | AS-MONZOON | equinix Zürich 1 | 91.206.52.33 | 2001:7f8:24::21 |
| Neo Telecoms | 8218 | AS-NEOT; AS-NEOT6 | equinix Zürich 1 | 91.206.52.116 | 2001:7f8:24::74 |
| Neocarrier Communications LTD | 48885 | AS-NEOCARRIER | ICT Zurich | 91.206.52.165 | 2001:7f8:24::a5 |
| Neolution AG | 42784 | AS-NEOLUTION | InterXion Glattbrugg | 91.206.52.107 | |
| Netcetera AG | 34960 | AS-CH-NETCETERA | InterXion Glattbrugg | 91.206.52.89 | |
| netspring gmbh | 50997 | AS-NETSPRING | InterXion Glattbrugg | 91.206.52.115 | 2001:7f8:24::73 |
| Netstream AG | 15517 | AS-NETSTREAM-CH | InterXion Glattbrugg | 91.206.52.95 | |
| Network Design GmbH | 44706 | AS-NDNET AS-NDNET6 | Layer One ZH | 91.206.52.111 | 2001:7f8:24::6F |
| colozueri | 91.206.52.45 | 2001:7f8:24::2d | |||
| newsnet ag | 35223 | AS-NEWSNET | ICT Zurich | 91.206.52.43 | |
| Nexanet GmbH | 47506 | AS-NEXANET | equinix Zürich 2 | 91.206.52.142 | |
| nexellent ag | 31424 | AS-NEXELLENT | InterXion Glattbrugg | 91.206.52.17 | 2001:7f8:24::11 |
| ICT Zurich | 91.206.52.49 | 2001:7f8:24::31 | |||
| Nine Internet Solutions AG | 29691 | AS-NINE | equinix Zürich 1 | 91.206.52.9 | |
| colozueri | 91.206.52.99 | ||||
| NovaTrend Services GmbH | 35206 | AS-NOVATREND | InterXion Glattbrugg | 91.206.52.60 | |
| NTS Workspace AG | 15576 | AS-NTS | colobern | 91.206.52.22 | 2001:7f8:24::16 |
| Online Consulting AG | 16111 | AS-OCAG | Layer One ZH | 91.206.52.51 | |
| Open Systems | 9092 | AS-OPENSYSTEMS | equinix Zürich 1 | 91.206.52.34 | |
| OpenCarrier e.G. | 41692 | AS-OPENCARRIER | equinix Zürich 1 | 91.206.52.138 | 2001:7f8:24::8a |
| Origon AG | 16221 | AS-PIPELINE | equinix Zürich 1 | 91.206.52.88 | |
| Packet Clearing House | 42 | AS-PCH | InterXion Glattbrugg | 91.206.52.12 | 2001:7f8:24::c |
| Packet Clearing House | 3856 | AS-PCH | InterXion Glattbrugg | 91.206.52.24 | 2001:7f8:24::18 |
| Panalpina World Transport Ltd. | 20984 | AS-PANALPINA | bâldata (iwb) Basel | 91.206.52.157 | |
| Qube Managed Services Limited | 29668 | AS-QUBE | Layer One ZH | 91.206.52.183 | |
| RBNetwork | 50007 | AS50007 | Layer One ZH | 91.206.52.176 | 2001:7f8:24::b0 |
| RETN Ltd. | 9002 | AS-RETN | InterXion Glattbrugg | 91.206.52.143 | 2001:7f8:24::8f |
| ScanPlus | 12399 | AS-SPXS | equinix Zürich 2 | 91.206.52.50 | 2001:7f8:24::32 |
| senseLAN | 31736 | AS-SENSELAN | colobern | 91.206.52.25 | 2001:7f8:24::19 |
| SIG / IP-MAN | 20932 | AS-IP-MAN | equinix Zürich 1 | 91.206.52.84 | 2001:7f8:24::54 |
| SILYUS GmbH | 42207 | AS42207 | equinix Zürich 1 | 91.206.52.96 | |
| SIMA Lausanne | 34781 | AS-SIMA-LAUSANNE | equinix Zürich 1 | 91.206.52.148 | |
| Sitrox AG | 48027 | AS48027 | Layer One ZH | 91.206.52.160 | |
| Solnet (BSE Software GmbH) | 9044 | AS-SOLNET | equinix Zürich 1 | 91.206.52.14 | 2001:7f8:24::e |
| bâldata (iwb) Basel | 91.206.52.37 | 2001:7f8:24::25 | |||
| sunrise - TDC Switzerland | 6730 | AS-GLOBAL | InterXion Glattbrugg | 91.206.52.76 | 2001:7f8:24::4c |
| Swiss Federation represented by FOITT | 33845 | AS-SWISSGOV | colobern | 91.206.52.46 | 2001:7f8:24::2e |
| Swisscom (Schweiz) AG | 3303 | AS-SWCMGLOBAL | InterXion Glattbrugg | 91.206.52.171 | 2001:7f8:24::AB |
| SwissIX Internet Exchange (Infrastructur | 20612 | AS-SWISSIX | InterXion Glattbrugg | 91.206.52.126 | 2001:7f8:24::c8 |
| SwissIX Route Server | 42476 | AS-SWISSIX-RS | InterXion Glattbrugg | 91.206.52.251 | 2001:7f8:24::fb |
| InterXion Glattbrugg | 91.206.52.252 | 2001:7f8:24::fc | |||
| SWITCH | 559 | AS-SWITCH | bâldata (iwb) Basel | 91.206.52.52 | 2001:7f8:24::34 |
| equinix Zürich 1 | 91.206.52.53 | 2001:7f8:24::35 | |||
| SyGroup GmbH | 15716 | AS-SYGROUP | bâldata (iwb) Basel | 91.206.52.156 | 2001:7f8:24::9c |
| syslink operations AG | 30727 | AS-SYSLINK | bâldata (iwb) Basel | 91.206.52.182 | |
| SYSTEM-CLINCH Internet Services GmbH | 20893 | AS20893 | equinix Zürich 1 | 91.206.52.66 | |
| Telecom Liechtenstein AG | 20634 | AS-LIECOMTEL AS-TELECOM | InterXion Glattbrugg | 91.206.52.8 | 2001:7f8:24::8 |
| TheNet Internet Services | 6776 | AS-THENET | equinix Zürich 1 | 91.206.52.35 | |
| Ticinocom | 12620 | AS-TICINOCOM | equinix Zürich 2 | 91.206.52.26 | |
| TNG AG | 13101 | AS-TNG | equinix Zürich 1 | 91.206.52.153 | |
| TON Total Optical Networks AG | 12387 | AS-TON | InterXion Glattbrugg | 91.206.52.155 | |
| Translumina Networks AG | 41666 | AS-TRANSLUMINA | colozueri | 91.206.52.87 | |
| Trenka Informatik AG | 29655 | AS-TRENKA | equinix Zürich 1 | 91.206.52.28 | 2001:7f8:24::1c |
| ICT Zurich | 91.206.52.108 | ||||
| UPC Broadband | 6830 | AS-AORTACH | InterXion Glattbrugg | 91.206.52.67 | 2001:7f8:24::43 |
| Viatel | 8190 | AS-VIATEL | equinix Zürich 2 | 91.206.52.169 | |
| VirtualTec Solutions AG | 12347 | AS-VIRTUALTEC | colozueri | 91.206.52.139 | 2001:7f8:24::8b |
| Layer One ZH | 91.206.52.140 | 2001:7f8:24::8c | |||
| VTX | 12350 | AS-VTX | equinix Zürich 1 | 91.206.52.77 | 2001:7f8:24::4d |
| Wagner AG Informatik Dienstleistungen | 47617 | AS-WAGNER | InterXion Glattbrugg | 91.206.52.147 | 2001:7f8:24::93 |
| Warinet Global Services SA | 15469 | AS-WARINET | colozueri | 91.206.52.30 | 2001:7f8:24::1e |
| Webland AG | 25563 | AS-WEBLAND | bâldata (iwb) Basel | 91.206.52.110 | |
| Webtuning GmbH | 35256 | AS-WEBTUNING | InterXion Glattbrugg | 91.206.52.58 | |
| Wind Telecomunicazioni S.p.A. | 1267 | AS-INFOSTRADA | equinix Zürich 1 | 91.206.52.150 | |
| X-NetConsulting GmbH | 49867 | AS-XNETCONSULTING | bâldata (iwb) Basel | 91.206.52.174 | |
| Zen Systems | 28717 | AS-ZENSYSTEMS | InterXion Glattbrugg | 91.206.52.5 | 2001:7f8:24::5 |
| ZUGERNET (Hofmann Informatik) | 28859 | AS-ZUGERNET | colozueri | 91.206.52.64 | |
New SwissIX participants, currently in the setup procedure:(Please do not bother them with peering requests before the appear in the list above.) |
|||||
| Company | AS # | AS Macro | Site | IPv4 Address | IPv6 Address |
| Quix Computerware AG | 12553 | AS12553 | n/a | 91.206.52.154 | |
| Uplink AG | 47337 | AS47337 | InterXion Glattbrugg | 91.206.52.151 | |
| WWZ Telekom AG | 8821 | AS-TELEZUG | n/a | 91.206.52.119 | |
