SwissIX Peering Participants
Currently 86 active SwissIX participants with total 96 active ports:
| Company | AS # | AS Macro | Site | IPv4 Address | IPv6 Address |
|---|---|---|---|---|---|
| Akamai | 20940 | AS-AKAMAI | equinix Zürich 2 | 194.242.34.56 | |
| Altecom | 16030 | AS-ALTECOM | iwb Basel | 194.242.34.69 | 2001:7f8:24::45 |
| Antares Kommunikations Technik | 34554 | AS-ANTANET | InterXion Glattbrugg | 194.242.34.54 | 2001:7f8:24::36 |
| equinix Zürich 1 | 194.242.34.38 | ||||
| as250.net Project | 250 | AS-NIBBLER | Layer One ZH | 194.242.34.81 | 2001:7f8:24::51 |
| aurax connecta ag | 31662 | AS-KNSURSELVA | equinix Zürich 1 | 194.242.34.63 | |
| Backbone Solutions AG | 13250 | AS13250 | equinix Zürich 2 | 194.242.34.19 | |
| Bâldata (IWB) | 43284 | AS-IWB | iwb Basel | 194.242.34.136 | |
| basis06 AG | 39040 | AS-BASIS06 | colobern | 194.242.34.68 | 2001:7f8:24::44 |
| colozueri | 194.242.34.109 | 2001:7f8:24::6D | |||
| Bedag Informatik | 34578 | AS-BEDAG | colobern | 194.242.34.48 | |
| BIT (Bundesamt für Informatik) | 33845 | AS-SWISSGOV | colobern | 194.242.34.46 | |
| Burstfire Networks Ltd | 9153 | AS-BURSTFIRE | iwb Basel | 194.242.34.80 | 2001:7f8:24::50 |
| Comparis.ch AG | 44635 | AS-COMPARIS | iwb Basel | 194.242.34.112 | |
| Computerline GmbH | 41913 | AS-COMPUTERLINE | equinix Zürich 2 | 194.242.34.91 | |
| Cyberlink | 15623 | AS-CYBERLINK | equinix Zürich 1 | 194.242.34.15 | 2001:7f8:24::f |
| equinix Zürich 2 | 194.242.34.55 | 2001:7f8:24::37 | |||
| Cybernet | 12429 | AS-CYBERNETCH | InterXion Glattbrugg | 194.242.34.27 | |
| dataway GmbH | 8237 | AS-DATAWAY | equinix Zürich 1 | 194.242.34.23 | 2001:7f8:24::17 |
| Deckpoint | 8327 | AS-IXPRIME | colobern | 194.242.34.39 | |
| DNS-NET GmbH | 35663 | AS-DNS-NET | Layer One ZH | 194.242.34.72 | |
| Dolphin Systems AG | 39764 | AS-DOLPHIN | equinix Zürich 2 | 194.242.34.82 | |
| easynet AG | 4589 | AS-EASYNET | equinix Zürich 1 | 194.242.34.18 | |
| Everyware | 24951 | AS-EVERYWARE | equinix Zürich 1 | 194.242.34.29 | |
| Fibrelac | 15479 | AS15479 | iwb Basel | 194.242.34.42 | |
| Finecom Telecommunications AG | 15600 | AS-LAN | equinix Zürich 2 | 194.242.34.21 | 2001:7f8:24::15 |
| FreeStone Systems | 3.13 | AS-FREESTONE | equinix Zürich 1 | 194.242.34.103 | 2001:7f8:24::67 |
| Futurelab | 34182 | AS-FUTURELAB | InterXion Glattbrugg | 194.242.34.36 | |
| Genotec Internet Consulting AG | 16215 | AS-GENOTEC | iwb Basel | 194.242.34.16 | 2001:7f8:24::10 |
| GGA Maur | 21232 | AS-GGAMAUR | InterXion Glattbrugg | 194.242.34.32 | |
| Global Networks Schweiz AG | 6775 | AS-GLOBALNETWORKS | iwb Basel | 194.242.34.40 | 2001:7f8:24::28 |
| Global Supply Chain Finance AG | 33958 | AS-GSCF | InterXion Glattbrugg | 194.242.34.79 | |
| 15169 | AS-GOOGLE | equinix Zürich 1 | 194.242.34.74 | ||
| GPS Technik | 8833 | AS-GPS | equinix Zürich 1 | 194.242.34.86 | |
| green.ch AG | 21494 | AS-GREEN | equinix Zürich 2 | 194.242.34.94 | |
| Hattrick.org | 12786 | AS-HATTRICK | InterXion Glattbrugg | 194.242.34.90 | |
| Homing.ch AG | 35406 | AS-HOMING | colozueri | 194.242.34.59 | |
| Hostpoint AG | 29097 | AS-HOSTPOINT | InterXion Glattbrugg | 194.242.34.4 | |
| ImproWare Network Services | 6772 | AS-IMPNET | equinix Zürich 1 | 194.242.34.20 | 2001:7f8:24::14 |
| Init Seven AG | 13030 | AS-INIT7 | InterXion Glattbrugg | 194.242.34.3 | 2001:7f8:24::3 |
| equinix Zürich 1 | 194.242.34.7 | 2001:7f8:24::7 | |||
| Interway Communication GmbH | 8758 | AS-DOLPHINS | InterXion Glattbrugg | 194.242.34.2 | 2001:7f8:24::2 |
| equinix Zürich 1 | 194.242.34.6 | 2001:7f8:24::6 | |||
| IP Exchange GmbH | 15598 | AS-IPX | equinix Zürich 1 | 194.242.34.41 | 2001:7f8:24::29 |
| Kantonsschule Zug | 34288 | AS-KSZ | colozug | 194.242.34.71 | 2001:7f8:24::47 |
| Kyberna AG | 39145 | AS39145 | ICT Vaduz | 194.242.34.57 | 2001:7f8:24::39 |
| LambdaNet Communications | 13237 | AS-LAMBDANET | equinix Zürich 1 | 194.242.34.61 | |
| Leaseweb | 16265 | AS-LEASEWEB | equinix Zürich 1 | 194.242.34.93 | 2001:7f8:24::5D |
| Lie-Comtel Networking | 20634 | AS-LIECOMTEL | ICT Vaduz | 194.242.34.8 | |
| Maerki, Baumann & Co AG | 41529 | AS41529 | InterXion Glattbrugg | 194.242.34.106 | |
| Metanet GmbH | 21069 | AS-META | equinix Zürich 1 | 194.242.34.11 | |
| mhs@internet | 16242 | AS-MHS | Layer One ZH | 194.242.34.44 | |
| Monzoon | 24889 | AS-MONZOON | equinix Zürich 1 | 194.242.34.33 | 2001:7f8:24::21 |
| InterXion Glattbrugg | 194.242.34.83 | 2001:7f8:24::53 | |||
| Neolution AG | 42784 | AS-NEOLUTION | equinix Zürich 1 | 194.242.34.100 | 2001:7f8:24::64 |
| InterXion Glattbrugg | 194.242.34.107 | ||||
| Netbone Digital Ltd. | 42486 | NETBONE-DIGITAL-AS | Layer One ZH | 194.242.34.97 | |
| Netcetera AG | 34960 | AS-CH-NETCETERA | InterXion Glattbrugg | 194.242.34.89 | |
| Netstream AG | 15517 | AS-NETSTREAM-CH | InterXion Glattbrugg | 194.242.34.95 | |
| Network Design GmbH | 44706 | AS-NDNET | Layer One ZH | 194.242.34.111 | |
| newsnet ag | 35223 | AS-NEWSNET | ICT Vaduz | 194.242.34.43 | |
| nexellent ag | 31424 | AS-NEXELLENT | InterXion Glattbrugg | 194.242.34.17 | 2001:7f8:24::11 |
| equinix Zürich 1 | 194.242.34.49 | 2001:7f8:24::31 | |||
| Nine Internet Solutions AG | 29691 | AS-NINE | equinix Zürich 1 | 194.242.34.9 | |
| Novanet | 29245 | AS-NOVANET | InterXion Glattbrugg | 194.242.34.13 | |
| NovaTrend Services GmbH | 35206 | AS-NOVATREND | InterXion Glattbrugg | 194.242.34.60 | |
| NTS Workspace AG | 15576 | AS-NTS | colobern | 194.242.34.22 | |
| OHtele | 33970 | AS-OHTELE | InterXion Glattbrugg | 194.242.34.92 | |
| Online Consulting AG | 16111 | AS-OCAG | Layer One ZH | 194.242.34.51 | |
| Open Systems | 9092 | AS-OPENSYSTEMS | equinix Zürich 1 | 194.242.34.34 | |
| OpenCarrier e.G. | 41692 | AS-OPENCARRIER | equinix Zürich 1 | 194.242.34.138 | 2001:7f8:24::8a |
| Opro IT Consulting | 39437 | AS-OPRO | colozug | 194.242.34.78 | |
| Origon AG | 16221 | AS-PIPELINE | equinix Zürich 1 | 194.242.34.88 | |
| Saitis | 6893 | AS-SAITIS | colobern | 194.242.34.31 | 2001:7f8:24::1f |
| sasag Kabelkommunikation AG | 35518 | AS-SHINTERNET | equinix Zürich 1 | 194.242.34.101 | |
| Scan Plus | 12399 | AS-SPXS | equinix Zürich 2 | 194.242.34.50 | 2001:7f8:24::32 |
| senseLAN | 31736 | AS-SENSELAN | colobern | 194.242.34.25 | |
| SIG / IP-MAN | 20932 | AS-IP-MAN | equinix Zürich 1 | 194.242.34.84 | 2001:7f8:24::54 |
| SILYUS GmbH | 42207 | AS42207 | equinix Zürich 1 | 194.242.34.96 | |
| Solnet | 9044 | AS-SOLNET | equinix Zürich 1 | 194.242.34.14 | 2001:7f8:24::e |
| iwb Basel | 194.242.34.37 | 2001:7f8:24::25 | |||
| sunrise - TDC Switzerland | 6730 | AS-GLOBAL | InterXion Glattbrugg | 194.242.34.76 | |
| SWITCH | 559 | AS-SWITCH | iwb Basel | 194.242.34.52 | 2001:7f8:24::34 |
| equinix Zürich 1 | 194.242.34.53 | 2001:7f8:24::35 | |||
| SYSTEM-CLINCH Internet Services GmbH | 20893 | AS20893 | equinix Zürich 1 | 194.242.34.66 | |
| TheNet Internet Services | 6776 | AS-THENET | equinix Zürich 1 | 194.242.34.35 | |
| TIC The Internet Company AG | 1836 | AS-TICCH | Layer One ZH | 194.242.34.10 | 2001:7f8:24::a |
| Ticinocom | 12620 | AS-TICINOCOM | equinix Zürich 2 | 194.242.34.26 | |
| Translumina Networks AG | 41666 | AS-TRANSLUMINA | colozueri | 194.242.34.87 | |
| Trenka Informatik | 29655 | AS-TRENKA | equinix Zürich 1 | 194.242.34.28 | |
| UPC Broadband | 6830 | AS-AORTACH | equinix Zürich 1 | 194.242.34.67 | |
| VTX | 12350 | AS-VTX | equinix Zürich 1 | 194.242.34.77 | |
| Webland AG | 25563 | AS-WEBLAND | iwb Basel | 194.242.34.110 | |
| Webtuning GmbH | 35256 | AS-WEBTUNING | InterXion Glattbrugg | 194.242.34.58 | |
| Zattoo | 8302 | AS-ZATTOO | equinix Zürich 1 | 194.242.34.104 | |
| ZUGERNET (Hofmann Informatik) | 28859 | AS-ZUGERNET | colozug | 194.242.34.64 | |
New SwissIX participants, currently in the setup procedure:(Please do not bother them with peering requests before the appear in the list above.) |
|||||
| Company | AS # | AS Macro | Site | IPv4 Address | IPv6 Address |
| aspectra | 9100 | AS9100 | InterXion Glattbrugg | 194.242.34.5 | |
| Audatex AG | 29430 | AS-AUDATEX | equinix Zürich 1 | 194.242.34.137 | |
| Begasoft | 35507 | AS35507 | colobern | 194.242.34.62 | |
| Business To Business | 3.9 | AS-BTB | colozueri | 194.242.34.134 | |
| Coalco AG | 42787 | AS42787 | Layer One ZH | 194.242.34.105 | |
| Cybersystems GmbH | 44990 | AS44990 | InterXion Glattbrugg | 194.242.34.113 | |
| Ergon Informatik AG | 39932 | AS-ERGON | Layer One ZH | 194.242.34.85 | |
| Informatikdienst Stadt Bern | 39265 | AS39265 | colobern | 194.242.34.73 | |
| Interoute | 8928 | AS-INTEROUTE | equinix Zürich 1 | 194.242.34.24 | |
| LTT Inc. | 12682 | AS-LTT | InterXion Glattbrugg | 194.242.34.135 | |
| Net Jump GmbH | 35635 | AS35635 | colobern | 194.242.34.70 | |
| Nine Internet Solutions AG | 29691 | AS-NINE | colozueri | 194.242.34.99 | |
| NTS Workspace AG | 15576 | AS-NTS | colozueri | 194.242.34.222 | |
| stepping stone GmbH | 35587 | AS35587 | colobern | 194.242.34.65 | |
| SwissIX Route Server | 42476 | AS-SWISSIX-RS | colozug | 194.242.34.251 | |
| InterXion Glattbrugg | 194.242.34.252 | ||||
| TheNet Internet Services | 6776 | AS-THENET | colobern | 194.242.34.98 | |
| TON Total Optical Networks | 12387 | AS-TON | InterXion Glattbrugg | 194.242.34.102 | |
| Trenka Informatik | 29655 | AS-TRENKA | InterXion Glattbrugg | 194.242.34.108 | |
| UPC Broadband | 6830 | AS-AORTACH | InterXion Glattbrugg | 194.242.34.45 | |
| VirtualTec Solutions AG | 12347 | AS-VIRTUALTEC | colozueri | 194.242.34.139 | 2001:7f8:24::8b |
| Layer One ZH | 194.242.34.140 | 2001:7f8:24::8c | |||
